Elected Representatives
| Federal | State | County | ||
| Federal | ||
| Executive | ||
| President | George W. Bush | 4 Year Term |
| Vice President | Richard (Dick) Cheney | 4 Year Term |
| US Senate | ||
| U.S. Senator | Wayne Allard | 6 Year Term |
| U.S. Senator | Ken Salazar | 6 Year Term |
| US Congress | ||
| Representative to the 110th U.S. Congress District 1 | Diana L. DeGette | 2 Year Term |
| Representative to the 110th U.S. Congress District 6 | Tom Tancredo | 2 Year Term |
| Representative to the 110th U.S. Congress District 7 | Ed Perlmutter | 2 Year Term |
| State | ||
| Executive | ||
| Governor | Bill Ritter, Jr. | 4 Year Term |
| Lt. Governor | Barbara O'Brien | 4 Year Term |
| Secretary of State | Mike Coffman | 4 Year Term |
| Attorney General | John Suthers | 4 Year Term |
| State Treasurer | Cary Kennedy | 4 Year Term |
| State Senate | ||
| Colorado State Senator District 26 | Steve Ward | 4 Year Term |
| Colorado State Senator District 27 | Nancy Spence | 4 Year Term |
| Colorado State Senator District 28 | Suzanne Williams | 4 Year Term |
| Colorado State Senator District 29 | Bob Hagedorn | 4 Year Term |
| Colorado State Senator District 35 | Ken Gordon | 4 Year Term |
| State House | ||
| State Representative District 1 | Jeanne Labuda | 2 Year Term |
| State Representative District 3 | Anne L. McGihon | 2 Year Term |
| State Representative District 6 | Andrew Romanoff | 2 Year Term |
| State Representative District 9 | Alice Borodkin | 2 Year Term |
| State Representative District 36 | Morgan Carroll | 2 Year Term |
| State Representative District 37 | Spencer Swalm | 2 Year Term |
| State Representative District 38 | Joe Rice | 2 Year Term |
| State Representative District 39 | David G. Balmer | 2 Year Term |
| State Representative District 40 | Debbie Stafford | 2 Year Term |
| State Representative District 41 | Nancy J. Todd | 2 Year Term |
| State Representative District 42 | Karen Middleton | 2 Year Term |
| District Attorney - 18th Judicial District | ||
| District Attorney | Carol Chambers | 4 Year Term |
| State Board of Education | ||
| Board of Education District 1 | Elaine Berman | 6 Year Term |
| Board of Education District 6 | Randy Dehoff | 6 Year Term |
| Board of Education District 7 | Jane Goff | 6 Year Term |
| University of Colorado Regents | ||
| CU Regent At-Large | Steve Bosley | 6 Year Term |
| CU Regent At-Large | Stephen C. Ludwig | 6 Year Term |
| CU Regent District 1 | Michael Carrigan | 6 Year Term |
| CU Regent District 6 | Paul Schauer | 6 Year Term |
| CU Regent District 7 | Patricia Hayes | 6 Year Term |
| Arapahoe, County Judge | ||
| Judge - Arap - Feldman | Ethan D. Feldman | |
| County | ||
| County Commissioners | ||
| County Commissioner District 1 | Susan Beckman | 4 Year Term |
| County Commissioner District 2 | Jim Dyer | 4 Year Term |
| County Commissioner District 3 | Rod Bockenfeld | 4 Year Term |
| County Commissioner District 4 | Pat Noonan | 4 Year Term |
| County Commissioner District 5 | Frank Weddig | 4 Year Term |
| County Officials | ||
| Assessor | Corbin Sakdol | 4 Year Term |
| Clerk and Recorder | Nancy A. Doty | 4 Year Term |
| Coroner | Michael J. Dobersen | 4 Year Term |
| Sheriff | J. Grayson Robinson | 4 Year Term |
| County Treasurer | Doug Milliken | 4 Year Term |
